specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lion locks lockbox for keys
Introducing the Master Lock 5441EC Bluetooth Wall-Mount Lock Box. You can effortlessly open and manage this lock box with your smartphone or by using temporary or permanent codes. Keep track of who visits and when by utilizing the accompanying App and notifications. The lock box is simple to install with the hardware provided. With its spacious interior, you can easily store key cards or traditional keys. The long-life battery is user-friendly to replace when needed. This lock box boasts a solid body for durability and a coated surface to safeguard the hardware and door finish. It is compatible with the Master Lock Vault App, which is free to download.
Designed for both indoor and outdoor use, the wall-mount lock box is perfect for storing keys and access cards. Its large internal cavity allows for secure storage of multiple keys. The lock box is weather-resistant, able to withstand temperatures as low as -40°. Share temporary or permanent access with invited guests via Bluetooth or keypad code without the need for a Wi-Fi connection. You can also monitor activity and receive alerts for tampering and low battery levels.
This lock box is ideal for use in Airbnb and VRBO vacation rentals, unmanned remote locations, and real estate settings. The Master Lock Vault Home and Enterprise Apps are geared towards personal use and support up to 10 locks. Users have the option to upgrade to the Master Lock Vault Enterprise business platform and integrate it with ShowingTime and BrokerBay scheduling management systems. The lock box has a 3-1/4 inch wide lock body and internal dimensions of 3-39/64 inch height, 2-1/2 inch width, and 1-7/64 inch depth. The replaceable CR123A battery is included.
For answers to common questions, troubleshooting tips, and technical support, refer to the User Guide document located in the technical specifications section of this page.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Weather Resistant | ||||
lock_type | Electronic, Key | ||||
item_dimensions_l_x_w_x_h | 2.3 x 9 x 5 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Indoor or outdoor key and access card storage, vacation rental properties, unmanned remote locations, real estate, and key management | ||||
style | Wall Mount | ||||
color | Black | ||||
finish_type | Polished | ||||
included_components | Lock box, mounting hardware | ||||
controller_type | Vera, iOS, Android | ||||
item_weight | 1.87 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 071649293023 | ||||
global_trade_identification_number | 00071649293023 | ||||
manufacturer | Master Lock | ||||
part_number | 5441EC | ||||
product_dimensions | 2.3 x 9 x 5 inches | ||||
country_of_origin | China | ||||
item_model_number | 5441EC | ||||
batteries | 1 CR123A batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3-1/4" | ||||
finish | Polished | ||||
pattern | Box | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
display_style | locks;locker lock;bluetooth lock;pad lock;electronic door lock;fingerprint lock;smart padlock;locks for lockers;wifi lock;locks padlock;bluetooth padlock;electronic lock;fingerprint padlock;masterlock;tapplock;tapplock fingerprint;directional lock;finger print lock;biometric lock;master lock padlock;lock for locker;master lock key box;locker locks;outdoor padlock;biometric padlock;outdoor lock;taplock;tool box lock;portable lock box;master lock box;tapp lock;master lock bluetooth;master lock lock box;digital padlock;fingerprint locker lock;master padlock;iceshaker;wireless lock;tapplock one | ||||
mounting_type | Wall Mount | ||||
special_features | Weather Resistant | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | Limited One Year Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,379 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #31 in Security Lock Boxes #5,891 in Hardware | ||||
date_first_available | May 6, 2017 |
MORE FROM lion locks lockbox for keys